| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Yongsheng
Model Number : Color Coated Aluminum Coil
Certification : SGS
Place of Origin : China
MOQ : 3 tons
Price : USD2500tons
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 5000tonspermonth
Delivery Time : 7-30 workdays
Packaging Details : wooden package
Product Name : Color Coated Aluminum Coil
Brand : Yongsheng Aluminum Industry Co., Ltd.
Alloy/Grade : 1000series-8000series
Temper : O - H112 , T3 - T8 , T351 - T851
Thickness : 0.2mm - 6.0mm
Width : 10mm-1600mm
Length : As per your requirements
| Alloy | State | Thickness (mm) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HV) |
|---|---|---|---|---|---|---|
| 1060 (1050) | O | > 0.2-0.5 | 60-100 | ≥ 15 | ≥ 20 | 20-30 |
| > 0.5-1.0 | 60-100 | ≥ 30 | ≥ 20 | |||
| > 1.0-4.0 | 60-100 | ≥ 35 | ≥ 20 | |||
| H22 | > 0.2-0.5 | 80-120 | ≥ 60 | ≥ 12 | 30-40 | |
| > 0.5-1.0 | 80-120 | ≥ 60 | ≥ 15 | 30-40 | ||
| > 1.0-4.0 | 80-120 | ≥ 60 | ≥ 18 | 30-40 | ||
| H24 | > 0.2-0.5 | 95-135 | ≥ 70 | ≥ 6 | 35-45 | |
| > 0.5-1.0 | 95-135 | ≥ 70 | ≥ 8 | 35-45 | ||
| > 1.0-4.0 | 95-135 | ≥ 70 | ≥ 10 | 35-45 | ||
| H26 | > 0.2-0.5 | 110-155 | ≥ 75 | ≥ 2 | 43-55 | |
| > 0.5-1.0 | 110-155 | ≥ 75 | ≥ 4 | 43-55 | ||
| > 1.0-4.0 | 110-155 | ≥ 75 | ≥ 6 | 43-55 | ||
| H18 | > 0.2-0.5 | ≥ 125 | ≥ 85 | ≥ 2 | 50-65 | |
| > 0.5-1.0 | ≥ 125 | ≥ 85 | ≥ 3 | 50-65 | ||
| > 1.0-4.0 | ≥ 125 | ≥ 85 | ≥ 4 | 50-65 |
|
|
3104 3A21 Color Coated Aluminum Coil PVDF Coating For Decoration Images |